Wanted Suspects

Robbery With Dangerous Weapon; Felony Conspiracy; Assault With Deadly Weapon Intent to Kill Inflicting Serious Injury
Wanted as of 01/12/2026
| ||||
| Name: | STUBBS, Joseph Tion | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/14/2005 | Age: | 20 | |
| Height: | 6ft2in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 920 Geneva St, Laurinburg, NC 28352 | ||||
| Case: 2026-000774 | ||||
| Warrant: 26CR209242-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||

Robbery With Dangerous Weapon; Felony Conspiracy; Assault with Deadly Weapon with Intent to Kill Inflicting Serious Injury
Wanted as of 01/12/2026
| ||||
| Name: | SMITH, Tykeem Leon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/15/2004 | Age: | 22 | |
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 17080 Jackson St, Laurinburg, NC 28352 | ||||
| Case: 2026-000774 | ||||
| Warrant: 26CR209244-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||

1st Degree Burglary; Felony Conspiracy; Assault Inflicting Serious Bodily Injury; Injury Personal Property; Disorderly Conduct; Simple Assauult
Wanted as of 06/15/2026
| ||||
| Name: | LOVE, Tyeshia Lashawn | |||
| Gender: | Female | Race: | Black | |
| DOB: | 09/23/1997 | Age: | 28 | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 814 Covenant Way, Laurinburg, NC 28352 | ||||
| Case: 2026-019763 | ||||
| Warrant: 26CR333075-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211, lpd28352@gmail.com | ||||

Assault with Deadly Weapon Intent to Kill; 1st Degree Burglary; Felony Conspiracy; Assault Inflicting Serious Bodily Injury; Discharge Firearm in City Limits; Injury to Personal Property (2 counts); Disorderly Conduct
Wanted as of 06/15/2026
| ||||
| Name: | WILLIAMS, Quadarion Lamar Xavier | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/15/2005 | Age: | 21 | |
| Height: | 5ft0in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 17240 Morgan Circle, Laurinburg, NC 28352 | ||||
| Case: 2026-019763 | ||||
| Warrant: 26CR333076-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211, lpd28352@gmail.com | ||||

Attempted Kidnapping; Break/Enter to Terrorize
Wanted as of 06/08/2026
| ||||
| Name: | BALDWIN, Ty'Leak Peka | |||
| Gender: | Male | Race: | Native American | |
| DOB: | 08/07/2002 | Age: | 23 | |
| Height: | 5ft9in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 1690 Apt B Wagon Wheel Rd, Shannon, NC 28386 | ||||
| Case: 2026-019749 | ||||
| Warrant: 26CR327682-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910276-3385 | ||||

Possession with Intent to Manufacture, Sell and Deliver Marijuana; Maintain Vehicle/Dwelling Place Controlled Substance; Possession Marijuana Paraphernalia
Wanted as of 03/23/2026
| ||||
| Name: | SMITH, Tykeem Leon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/15/2004 | Age: | 22 | |
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 17080 Jackson St, Laurinburg, NC 28352 | ||||
| Case: 2026-008530 | ||||
| Warrant: 26CR263388-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3385 | ||||
PHOTO NOT AVAILABLE
Robbery with a Dangerous Weapon; Conspiracy Robbery with a Dangerous Weapon; Felony Larceny; Conspire to commit Felony Larceny; First Degree Kidnapping
Wanted as of 01/07/2025
| ||||
| Name: | DAVIS, Cedric T'Vone | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/30/1998 | Age: | 28 | |
| Last Known Address: 803 S 1st Ave, Dillon, SC 29536 | ||||
| Case: 2024-043908 | ||||
| Warrant: 25CR204750-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Assault by Strangulation
Wanted as of 06/07/2025
| ||||
| Name: | COOK, Joshua Timothy | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/19/1991 | Age: | 34 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Newton St, Bennettsville, SC | ||||
| Case: 2025-019997 | ||||
| Warrant: 25CR329039-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3235 | ||||
Felony Possession of Schedule II Controlled Substance; Possess Drug Paraphernalia
Wanted as of 07/29/2024
| ||||
| Name: | MITCHELL, Marcus Mathew | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/02/1972 | Age: | 53 | |
| Height: | 6ft3in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: 22001 OTTER WAY, LAUREL HILL, NC 28352 | ||||
| Case: 2024-026921 | ||||
| Warrant: 24CR370937-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3385 | ||||
Robbery with a Dangerous Weapon; Conspiracy Robbery with a Dangerous Weapon; Felony Larceny; Conspire to commit Felony Larceny; First Degree Kidnapping
Wanted as of 12/12/2024
| ||||
| Name: | CRIBB, Charles Allen | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/23/2002 | Age: | 24 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 601 W. Madison St, Dillon, SC 29536 | ||||
| Case: 2024-043908 | ||||
| Warrant: 24CR477278-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
PWIMSD Sch II CS; Conspiracy to Sell/Deliver Sch II CS; Maintaining Veh/Dwell/Place CS; Possess Drug Paraphernalia; Simple Possess Sch VI CS
Wanted as of 07/19/2023
| ||||
| Name: | PINCKNEY, Constantine | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/18/1966 | Age: | 59 | |
| Height: | 5ft9in | Weight: | 165 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 424 Alpha St, Laurinburg, NC 28352 | ||||
| Warrant: 23CR363083-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Possession of Firearm by Felon (3 cts); Maintain Dwelling Place CS; PWIMSD Marijuana; Possess Marijuana Paraphernalia; Possess Drug Parphernalia
Wanted as of 07/19/2023
| ||||
| Name: | SILVA III, Enrique | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 12/25/1980 | Age: | 45 | |
| Height: | 5ft7in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 814 Biggs Street, Laurinburg, NC 28352 | ||||
| Warrant: 23CR363476-820; 23cr363479-820; 23CR363484-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Breaking and or Entering; Assault on a female; Interfere with Emergency Communication
Wanted as of 02/14/2022
| ||||
| Name: | McLEAN, Jamie Jaquan | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/14/1995 | Age: | 31 | |
| Height: | 5ft9in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 18340 Marston Road, Laurel Hill NC 28351 | ||||
| Case: 2022-003946 | ||||
| Warrant: 22CR050241 | ||||
| Wanted By: Scotland County Sheriff's Department, Laurinburg, NC, 910-266-4332 | ||||
Felony Larceny
Wanted as of 12/29/2022
| ||||
| Name: | ZHANG, Wu Feng | |||
| Gender: | Male | Race: | Asian | |
| DOB: | 07/02/1969 | Age: | 56 | |
| Height: | 5ft5in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 1512 Hickory St, Laurinburg, NC 28352 | ||||
| Warrant: 22CR374104-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Uttering Forged Instrument; Obtain Property False Pretense
Wanted as of 08/29/2018
| ||||
| Name: | SMYTHE, Kalina Shelton | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/18/1978 | Age: | 47 | |
| Height: | 5ft2in | Weight: | 155 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 808 S. Pine Street, Laurinburg, NC 28352 | ||||
| Case: 2018-028818 | ||||
| Warrant: 18CR051774 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
