1st Degree Murder; Discharge weapon into Occupied Property; Possession of Firearm by Felon
Wanted as of 09/13/2024
| ||||
Name: | LIZANO JR., Florwer Carlin | |||
Alias: | "Chulu" | |||
Gender: | Male | Race: | Black | |
DOB: | 10/21/1985 | Age: | 39 | |
Height: | 5ft7in | Weight: | Unknown | |
Hair: | Full Black | Eyes: | Brown | |
Last Known Address: 1401 Tara Dr, Laurinburg, NC 28352 | ||||
Case: 2024-033408 | ||||
Warrant: 24CR409029 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
LIZANO is considered Armed and Dangerous. Do not approach if you see him or know his whereabouts. Contact Law Enforcement immediately. |
ESCAPE
Wanted as of 09/16/2024
| ||||
Name: | WILLIAMS, Dedrick Lamar | |||
Gender: | Male | Race: | Black | |
Height: | 6ft3in | Weight: | Unknown | |
Hair: | Short Black | Eyes: | Brown | |
Wanted By: Scotland County Sheriffs Department, Laurinburg, NC, 910-276-3385 | ||||
During the early morning hours of 09/16/2024, WILLIAMS as well as two other inmates escaped from the SCOTLAND COUNTY DETENTION FACILITY, Laurinburg, NC wearing an orange jumpsuit. |
Possession of Firearm by Felon (3 cts); Maintain Dwelling Place CS; PWIMSD Marijuana; Possess Marijuana Paraphernalia; Possess Drug Parphernalia
Wanted as of 07/19/2023
| ||||
Name: | SILVA III, Enrique | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/25/1980 | Age: | 43 | |
Height: | 5ft7in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 814 Biggs Street, Laurinburg, NC 28352 | ||||
Warrant: 23CR363476-820; 23cr363479-820; 23CR363484-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
PWIMSD Sch II CS; Conspiracy to Sell/Deliver Sch II CS; Maintaining Veh/Dwell/Place CS; Possess Drug Paraphernalia; Simple Possess Sch VI CS
Wanted as of 07/19/2023
| ||||
Name: | PINCKNEY, Constantine | |||
Gender: | Male | Race: | Black | |
DOB: | 07/18/1966 | Age: | 58 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 424 Alpha St, Laurinburg, NC 28352 | ||||
Warrant: 23CR363083-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Break or Enter a Motor Vehicle; Attempted Larceny; Felony Conspiracy
Wanted as of 01/31/2023
| ||||
Name: | JACKSON, Makayla Hope | |||
Gender: | Female | Race: | Native American | |
DOB: | 10/23/2002 | Age: | 22 | |
Height: | 5ft2in | Weight: | Unknown | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 5778 Fairly Rd, Maxton, NC 28364 | ||||
Case: 2023-003119 | ||||
Warrant: 23CR223777-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Assault with Deadly Weapon Intent to Kill Inflicting Serious Injury; Discharge Weapon Occupied Property; Go Armed to Terror of People; Discharge Firearm in City Limits
| ||||
Name: | JOHNSON, Malik | |||
Gender: | Male | Race: | Black | |
DOB: | 11/07/1998 | Age: | 26 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 503 Wilmington St, Laurinburg, NC 28352 | ||||
Case: 2024-023798 | ||||
Warrant: 24CR351018-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Disclose Private Images/Adult (2cts);
Wanted as of 06/26/2024
| ||||
Name: | TERRY, Damain Eugene | |||
Gender: | Male | Race: | Black | |
DOB: | 11/25/1977 | Age: | 46 | |
Height: | 5ft11in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 144 Ivey Trail Lane, Rockingham, NC 28379 | ||||
Case: 2024-000207 | ||||
Warrant: 24CR343652-820 | ||||
Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3385 |
Possession of Firearm by Felon; Flee/Elude Arrest W/MV
Wanted as of 06/20/2024
| ||||
Name: | RUSSELL, Kish Howard | |||
Gender: | Male | Race: | Black | |
DOB: | 02/16/1990 | Age: | 34 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1004 S. Caledonia Rd, Laurinburg, NC 28352 | ||||
Case: 2024-020847 | ||||
Warrant: 24CR338666-820; 24CR338683-820 | ||||
Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3385 |
Breaking and or Entering; Assault on a female; Interfere with Emergency Communication
Wanted as of 02/14/2022
| ||||
Name: | McLEAN, Jamie Jaquan | |||
Gender: | Male | Race: | Black | |
DOB: | 04/14/1995 | Age: | 29 | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 18340 Marston Road, Laurel Hill NC 28351 | ||||
Case: 2022-003946 | ||||
Warrant: 22CR050241 | ||||
Wanted By: Scotland County Sheriff's Department, Laurinburg, NC, 910-266-4332 |
Felony Larceny
Wanted as of 12/29/2022
| ||||
Name: | ZHANG, Wu Feng | |||
Gender: | Male | Race: | Asian | |
DOB: | 07/02/1969 | Age: | 55 | |
Height: | 5ft5in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1512 Hickory St, Laurinburg, NC 28352 | ||||
Warrant: 22CR374104-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Uttering Forged Instrument; Obtain Property False Pretense
Wanted as of 08/29/2018
| ||||
Name: | SMYTHE, Kalina Shelton | |||
Gender: | Female | Race: | Black | |
DOB: | 07/18/1978 | Age: | 46 | |
Height: | 5ft2in | Weight: | 155 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 808 S. Pine Street, Laurinburg, NC 28352 | ||||
Case: 2018-028818 | ||||
Warrant: 18CR051774 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Murder; Discharge Weapon into Occupied Property; Felony Conspiracy; Discharge Firearm in City Limits
Wanted as of 03/20/2024
| ||||
Name: | INGRAM, Antonio Tyrone | |||
Gender: | Male | Race: | Black | |
DOB: | 04/09/1997 | Age: | 27 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1730 Back Bay Ct Apt D., Charlotte, NC 28212 | ||||
Case: 2024-008706 | ||||
Warrant: 24CR262780-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Wanted for the Murder of Denver Quick.
Wanted also is Tyrell Devon Leggett and Nicholas Leonardo Nicholson
|
Murder; Discharge Weapon Occupied Property; Felony Conspiracy; Discharge Firearm in City Limits
Wanted as of 03/20/2024
| ||||
Name: | LEGGETT, Tyrell Devon | |||
Gender: | Male | Race: | Black | |
DOB: | 02/06/2002 | Age: | 22 | |
Height: | 5ft5in | Weight: | 125 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo - Left Hand "6"; Right Hand "3" | ||||
Last Known Address: 24620 White Street, Wagram, NC 28396 | ||||
Case: 2024-008706 | ||||
Warrant: 24CR262783-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Wanted for the Murder of Denver Quick.
Wanted also is Antonio Tyrone Ingram and Nicholas Leonardo Nicholson
Additional Warrants: Possess Firearm by Convicted Felon (3 cts)(23CR444677-820; 23CR444675-820; 23CR444674-820) (2023-039464) (OCA# 2023-039464)
Larceny of a Firearm (23CR444671-820) (OCA# 2023-039757)
Alter/Remove Gun Serial Number (23CR444679-820) (OCA# 2023-039464)
|
ESCAPE
Wanted as of 09/16/2024
| ||||
Name: | GRAHAM, Phillip John | |||
Alias: | SMURF | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | Unknown | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: Scotland County Sheriffs Department, Laurinburg, NC, 910-276-3385 | ||||
During the night of 09/16/2024, GRAHAM with two other inmates escaped from the Scotland County Detention Facility, Laurinburg, NC. |