
Robbery With Dangerous Weapon; Felony Conspiracy; Assault With Deadly Weapon Intent to Kill Inflicting Serious Injury
Wanted as of 01/12/2026
| ||||
| Name: | STUBBS, Joseph Tion | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/14/2005 | Age: | 20 | |
| Height: | 6ft2in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 920 Geneva St, Laurinburg, NC 28352 | ||||
| Case: 2026-000774 | ||||
| Warrant: 26CR209242-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||

Robbery With Dangerous Weapon; Felony Conspiracy; Assault with Deadly Weapon with Intent to Kill Inflicting Serious Injury
Wanted as of 01/12/2026
| ||||
| Name: | SMITH, Tykeem Leon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/15/2004 | Age: | 21 | |
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 17080 Jackson St, Laurinburg, NC 28352 | ||||
| Case: 2026-000774 | ||||
| Warrant: 26CR209244-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Robbery with a Dangerous Weapon; Conspiracy Robbery with a Dangerous Weapon; Felony Larceny; Conspire to commit Felony Larceny; First Degree Kidnapping
Wanted as of 01/07/2025
| ||||
| Name: | DAVIS, Cedric T'Vone | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/30/1998 | Age: | 27 | |
| Last Known Address: 803 S 1st Ave, Dillon, SC 29536 | ||||
| Case: 2024-043908 | ||||
| Warrant: 25CR204750-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Felony Larceny; 1st Degree Trespass-Infrastructure; Injure Energy Facility; Injure to Personal Property
Wanted as of 07/30/2025
| ||||
| Name: | LOCKLEAR, William Joshua | |||
| Gender: | Male | Race: | Native American | |
| DOB: | 11/28/1994 | Age: | 31 | |
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 117 Heartache Ln, Rowland, NC 28383 | ||||
| Case: 2025-021187 | ||||
| Warrant: 25CR373706-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3235 | ||||
Assault by Strangulation
Wanted as of 06/07/2025
| ||||
| Name: | COOK, Joshua Timothy | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/19/1991 | Age: | 34 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Newton St, Bennettsville, SC | ||||
| Case: 2025-019997 | ||||
| Warrant: 25CR329039-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3235 | ||||
Assault by Strangulation
Wanted as of 03/25/2025
| ||||
| Name: | GOINS, Christian Deion | |||
| Gender: | Male | Race: | Native American | |
| DOB: | 08/29/1992 | Age: | 33 | |
| Height: | 6ft1in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 8825 Johns Mill Rd, Laurinburg, NC 28352 | ||||
| Case: 2025-010533 | ||||
| Warrant: 25CR266677-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3235 | ||||
Possession with intent to manufacture, sell, deliver Marijuana; Possession Controlled Substance on Jail premises
Wanted as of 02/17/2025
| ||||
| Name: | SUAREZ, Harry | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 12/27/1974 | Age: | 51 | |
| Height: | 5ft7in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 118 Chownings Dr, Sanford, NC 27330 | ||||
| Case: 2025-005354 | ||||
| Warrant: 25CR236197-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3235 | ||||
Assault with a Deadly Weapon with Intent to Kill; Discharge Firearm in City Limits
Wanted as of 11/21/2024
| ||||
| Name: | DIXON, Zamorie Tre'Quan | |||
| Gender: | Male | Race: | Black | |
| DOB: | 10/19/2004 | Age: | 21 | |
| Height: | 6ft4in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 11560 Hasty Rd, Laurinburg, NC 28352 | ||||
| Case: 2024-041758 | ||||
| Warrant: 24CR461950-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Felony Possession of Schedule II Controlled Substance; Possess Drug Paraphernalia
Wanted as of 07/29/2024
| ||||
| Name: | MITCHELL, Marcus Mathew | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/02/1972 | Age: | 53 | |
| Height: | 6ft3in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: 22001 OTTER WAY, LAUREL HILL, NC 28352 | ||||
| Case: 2024-026921 | ||||
| Warrant: 24CR370937-820 | ||||
| Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3385 | ||||
Robbery with a Dangerous Weapon; Conspiracy Robbery with a Dangerous Weapon; Felony Larceny; Conspire to commit Felony Larceny; First Degree Kidnapping
Wanted as of 12/12/2024
| ||||
| Name: | CRIBB, Charles Allen | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/23/2002 | Age: | 23 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 601 W. Madison St, Dillon, SC 29536 | ||||
| Case: 2024-043908 | ||||
| Warrant: 24CR477278-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Break or Enter a Motor Vehicle; Attempted Larceny; Felony Conspiracy
Wanted as of 01/31/2023
| ||||
| Name: | JACKSON, Makayla Hope | |||
| Gender: | Female | Race: | Native American | |
| DOB: | 10/23/2002 | Age: | 23 | |
| Height: | 5ft2in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 5778 Fairly Rd, Maxton, NC 28364 | ||||
| Case: 2023-003119 | ||||
| Warrant: 23CR223777-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
PWIMSD Sch II CS; Conspiracy to Sell/Deliver Sch II CS; Maintaining Veh/Dwell/Place CS; Possess Drug Paraphernalia; Simple Possess Sch VI CS
Wanted as of 07/19/2023
| ||||
| Name: | PINCKNEY, Constantine | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/18/1966 | Age: | 59 | |
| Height: | 5ft9in | Weight: | 165 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 424 Alpha St, Laurinburg, NC 28352 | ||||
| Warrant: 23CR363083-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Possession of Firearm by Felon (3 cts); Maintain Dwelling Place CS; PWIMSD Marijuana; Possess Marijuana Paraphernalia; Possess Drug Parphernalia
Wanted as of 07/19/2023
| ||||
| Name: | SILVA III, Enrique | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 12/25/1980 | Age: | 45 | |
| Height: | 5ft7in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 814 Biggs Street, Laurinburg, NC 28352 | ||||
| Warrant: 23CR363476-820; 23cr363479-820; 23CR363484-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Breaking and or Entering; Assault on a female; Interfere with Emergency Communication
Wanted as of 02/14/2022
| ||||
| Name: | McLEAN, Jamie Jaquan | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/14/1995 | Age: | 30 | |
| Height: | 5ft9in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 18340 Marston Road, Laurel Hill NC 28351 | ||||
| Case: 2022-003946 | ||||
| Warrant: 22CR050241 | ||||
| Wanted By: Scotland County Sheriff's Department, Laurinburg, NC, 910-266-4332 | ||||
Felony Larceny
Wanted as of 12/29/2022
| ||||
| Name: | ZHANG, Wu Feng | |||
| Gender: | Male | Race: | Asian | |
| DOB: | 07/02/1969 | Age: | 56 | |
| Height: | 5ft5in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 1512 Hickory St, Laurinburg, NC 28352 | ||||
| Warrant: 22CR374104-820 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
Uttering Forged Instrument; Obtain Property False Pretense
Wanted as of 08/29/2018
| ||||
| Name: | SMYTHE, Kalina Shelton | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/18/1978 | Age: | 47 | |
| Height: | 5ft2in | Weight: | 155 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 808 S. Pine Street, Laurinburg, NC 28352 | ||||
| Case: 2018-028818 | ||||
| Warrant: 18CR051774 | ||||
| Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||