1st Degree Statutory Rape (2 counts); Statutory Rape of Child (2 counts); Indecent Liberties with Child (2 counts)
Wanted as of 01/16/2025
| ||||
Name: | WORLEY, Wilbert | |||
Gender: | Male | Race: | Black | |
DOB: | 04/29/1971 | Age: | 53 | |
Height: | 5ft5in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 810 Martin Luther King , Bladenboro, NC 28320 | ||||
Case: 2018-048053 | ||||
Warrant: 25CR211648-820; 25CR211643-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC , 910-276-3211, hhardee@laurinburg.org | ||||
Also used the address of 1355 N. Green St Apt 7C, Wadesboro, NC 28170-1670 |
Possession of Firearm by Felon (3 cts); Maintain Dwelling Place CS; PWIMSD Marijuana; Possess Marijuana Paraphernalia; Possess Drug Parphernalia
Wanted as of 07/19/2023
| ||||
Name: | SILVA III, Enrique | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/25/1980 | Age: | 44 | |
Height: | 5ft7in | Weight: | 155 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 814 Biggs Street, Laurinburg, NC 28352 | ||||
Warrant: 23CR363476-820; 23cr363479-820; 23CR363484-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
PWIMSD Sch II CS; Conspiracy to Sell/Deliver Sch II CS; Maintaining Veh/Dwell/Place CS; Possess Drug Paraphernalia; Simple Possess Sch VI CS
Wanted as of 07/19/2023
| ||||
Name: | PINCKNEY, Constantine | |||
Gender: | Male | Race: | Black | |
DOB: | 07/18/1966 | Age: | 58 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 424 Alpha St, Laurinburg, NC 28352 | ||||
Warrant: 23CR363083-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Break or Enter a Motor Vehicle; Attempted Larceny; Felony Conspiracy
Wanted as of 01/31/2023
| ||||
Name: | JACKSON, Makayla Hope | |||
Gender: | Female | Race: | Native American | |
DOB: | 10/23/2002 | Age: | 22 | |
Height: | 5ft2in | Weight: | Unknown | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 5778 Fairly Rd, Maxton, NC 28364 | ||||
Case: 2023-003119 | ||||
Warrant: 23CR223777-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Felony Possession of Schedule II Controlled Substance; Possess Drug Paraphernalia
Wanted as of 07/29/2024
| ||||
Name: | MITCHELL, Marcus Mathew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/02/1972 | Age: | 52 | |
Height: | 6ft3in | Weight: | Unknown | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: 22001 OTTER WAY, LAUREL HILL, NC 28352 | ||||
Case: 2024-026921 | ||||
Warrant: 24CR370937-820 | ||||
Wanted By: Scotland County Sheriffs Office, Laurinburg, NC, 910-276-3385 |
Possession with intent to manufacture, sell, deliver marijuana; Maintain Veh/Dwell/Place used for Controlled Substance; Neglect Child Abuse-Ser Personal Injury; Felony Possession Sch I Controlled Substance; Simple Possession Sch VI Controlled Substance (2 Counts); Robbery with a Dangerous Weapon; Conspiracy Robbery with a Dangerous Weapon; Possess Weapon Mass Destruction;
Wanted as of 08/29/2024
| ||||
Name: | ROWLES, Jordan Ahmire | |||
Gender: | Male | Race: | Black | |
DOB: | 11/14/2004 | Age: | 20 | |
Height: | 5ft10in | Weight: | Unknown | |
Hair: | Black | Eyes: | Green | |
Last Known Address: 500 Turnpike Road, Laurinburg, NC 28352 | ||||
Case: 2024-027963; 2024-032497 | ||||
Warrant: 24CR396798-820; 24CR403077-820; | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Assault with a Deadly Weapon with Intent to Kill; Discharge Firearm in City Limits
Wanted as of 11/21/2024
| ||||
Name: | DIXON, Zamorie Tre'Quan | |||
Gender: | Male | Race: | Black | |
DOB: | 10/19/2004 | Age: | 20 | |
Height: | 6ft4in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 11560 Hasty Rd, Laurinburg, NC 28352 | ||||
Case: 2024-041758 | ||||
Warrant: 24CR461950-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Breaking and or Entering; Assault on a female; Interfere with Emergency Communication
Wanted as of 02/14/2022
| ||||
Name: | McLEAN, Jamie Jaquan | |||
Gender: | Male | Race: | Black | |
DOB: | 04/14/1995 | Age: | 29 | |
Height: | 5ft9in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 18340 Marston Road, Laurel Hill NC 28351 | ||||
Case: 2022-003946 | ||||
Warrant: 22CR050241 | ||||
Wanted By: Scotland County Sheriff's Department, Laurinburg, NC, 910-266-4332 |
Felony Larceny
Wanted as of 12/29/2022
| ||||
Name: | ZHANG, Wu Feng | |||
Gender: | Male | Race: | Asian | |
DOB: | 07/02/1969 | Age: | 55 | |
Height: | 5ft5in | Weight: | Unknown | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 1512 Hickory St, Laurinburg, NC 28352 | ||||
Warrant: 22CR374104-820 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
Uttering Forged Instrument; Obtain Property False Pretense
Wanted as of 08/29/2018
| ||||
Name: | SMYTHE, Kalina Shelton | |||
Gender: | Female | Race: | Black | |
DOB: | 07/18/1978 | Age: | 46 | |
Height: | 5ft2in | Weight: | 155 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: 808 S. Pine Street, Laurinburg, NC 28352 | ||||
Case: 2018-028818 | ||||
Warrant: 18CR051774 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 |
ESCAPE
Wanted as of 09/16/2024
| ||||
Name: | GRAHAM, Phillip John | |||
Alias: | SMURF | |||
Gender: | Male | Race: | Black | |
Height: | 6ft1in | Weight: | Unknown | |
Hair: | Long Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Multiple Tattoos | ||||
Wanted By: Scotland County Sheriffs Department, Laurinburg, NC, 910-276-3385 | ||||
During the night of 09/16/2024, GRAHAM with two other inmates escaped from the Scotland County Detention Facility, Laurinburg, NC. |
1st Degree Murder; Discharge weapon into Occupied Property; Possession of Firearm by Felon
Wanted as of 09/13/2024
| ||||
Name: | LIZANO JR., Florwer Carlin | |||
Alias: | "Chulu" | |||
Gender: | Male | Race: | Black | |
DOB: | 10/21/1985 | Age: | 39 | |
Height: | 5ft7in | Weight: | Unknown | |
Hair: | Full Black | Eyes: | Brown | |
Last Known Address: 1401 Tara Dr, Laurinburg, NC 28352 | ||||
Case: 2024-033408 | ||||
Warrant: 24CR409029 | ||||
Wanted By: Laurinburg Police Department, Laurinburg, NC, 910-276-3211 | ||||
LIZANO is considered Armed and Dangerous. Do not approach if you see him or know his whereabouts. Contact Law Enforcement immediately. |